Saham/Emiten | Analisa | Rekomendasi | Target | ||
Wed Mar 02, 2011 Charoen Pokphand Indonesia | |||||
Kode: CPIN | CPIN cenderung konsolidasi karena membentuk pola semitrical triangle. Namun Stochastic dan Relative Strength Index (RSI) mengisyaratkan CPIN sudah cukup rendah dan berpotensi menguat. | Trading buy | 1.640 | ||
sumber: Paramitra Alfa Sekuritas - kontan.co.id | |||||
Wed Mar 02, 2011 Mayora Indah | |||||
Kode: MYOR | Moving Average (MA) 55 mengindikasikan MYOR masih bearish. Candlestick yang membentuk white marobozu berarti MYOR punya peluang menguatdi jangka pendek. | Trading buy | 10.500 | ||
sumber: Universal Broker Indonesia - kontan.co.id | |||||
Wed Mar 02, 2011 Bank Jabar Banten | |||||
Kode: BJBR | Stochastic dan RSI (RSI) menunjukkan saham perbankan ini berpotensi menguat. Candlestick membentuk marobozu yang mengarah ke pembentukan bullish engulfing. | Buy | 1.200 | ||
sumber: Erdhika Elit Sekuritas - kontan.co.id | |||||
Tue Mar 01, 2011 Media Nusantara Citra | |||||
Kode: MNCN | MNCN telah berada di area jenuh beli. Candlestick dan Bollinger bands memberi sinyal potensi profit taking. Namun Relative Strenght Index menunjukkan potensi MNCN menguat. | Sell on strength | 1.150 | ||
sumber: Brent Asset Management - kontan.co.id | |||||
Tue Mar 01, 2011 Lippo Karawaci | |||||
Kode: LPKR | Moving Average Convergence Divergence menunjukkan LPKRberada di bawah retracement 61,8%. LPKR juga bergerak di bawah MA 10 dan MA 20. Arti dua indikator itu adalah LPKR masih bearish. | Buy on weakness | 590 | ||
sumber: Corfina Capital - kontan.co.id | |||||
Tue Mar 01, 2011 Holcim Indonesia | |||||
Kode: SMCB | Indikator stochastic dan relative strength index (RSI) menunjukkan SMCB masih dalam tren bearish. Peluang penurunan diperkuat dengan pergerakan SMCB di bawah moving average (MA) 5. | Sell | 1.810 | ||
sumber: Batavia Prosperindo Sekuritas - kontan.co.id | |||||
Wed Feb 23, 2011 Global Mediacom | |||||
Kode: BMTR | Stochastic menempatkan BMTR di area jenuh beli. Setelah mengalami koreksi harga, BMTR punya potensi untuk kembali menanjak karena berada di area positif di indikator MACD. | Sell on strength | 850 | ||
sumber: Dana Pensiun Bank Mandiri - kontan.co.id | |||||
Wed Feb 23, 2011 Gajah Tunggal | |||||
Kode: GJTL | Pola death cross di Stochastic menandakan GJTL akan melandai. Moving Average Convergence Divergence (MACD) dan Relative Strength Index (RSI) menegaskan downtrend. | Sell | 2.100 | ||
sumber: Sinarmas Sekuritas - kontan.co.id | |||||
Wed Feb 23, 2011 Wijaya Karya | |||||
Kode: WIKA | WIKA bergerak sideways selama dua pekan terakhir di kisaran yang sempit, Rp 620-Rp 660 per saham. Karena berada di atas Bollinger Bands, WIKA diprediksi akan melandai. | Buy on weakness | 670 | ||
sumber: Corfina Capital - kontan.co.id | |||||
Tue Feb 22, 2011 Sampoerna Agro | |||||
Kode: SGRO | Candlestick membentuk dragonfly doji. Ini menandakan SGRO akan berbalik arah menuju tren bullish. Apalagi, sinyal RSI berada di area oversold sehingga ada ruang bagi SGRO untuk menguat. | Buy | 2.850 | ||
sumber: Brent Asset Management - kontan.co.id | |||||
Tue Feb 22, 2011 Indika Energy | |||||
Kode: INDY | Indikator Moving Average Convergence Divergence (MACD) menunjukkan INDY akan bearish. Saham INDY bergerak di bawah Moving Average (MA) 5 alias cenderung menurun. | Sell | 3.700 | ||
sumber: Batavia Prosperindo Sekuritas - kontan.co.id | |||||
Tue Feb 22, 2011 XL Axiata | |||||
Kode: EXCL | Pola Hammer Candlestick menunjukkan EXCL bergerak bullish. Tapi, indikator Stochastic dan RSI memberi sinyal EXCL akan turun. Begitu pula dengan Bollinger Bands yang tertekan turun. | Sell | 4.800 | ||
sumber: Paramitra Alfa Sekuritas - kontan.co.id | |||||
Mon Feb 21, 2011 Agung Podomoro | |||||
Kode: APLN | APLN berekspansi ke luar Jakarta, seperti membangun mal baru di Cirebon dan Pekanbaru. Selain itu, anak usaha Agung Podomoro Group ini mengakuisisi 90% saham PT Pesona Gerbang Karawang (PGK). Dengan brand yang kuat, akuisisi tersebut bisa menopang kinerja | Buy | 430 | ||
sumber: Mandiri Sekuritas - kontan.co.id | |||||
Mon Feb 21, 2011 Lippo Karawaci | |||||
Kode: LPKR | Analis menilai penambahan unit rumah sakit bakal mendongkrak kinerja LPKR. Bisnis rumahsakit berkontribusi lumayan terhadap pendapatan LPKR. Pendapatan dari rumahsakit dan penjualan rumah menyumbang masing-masing 33,18% dan 40,9% dari total pendapatan LPK | Buy | 800 | ||
sumber: eTrading Securities - kontan.co.id | |||||
Mon Feb 21, 2011 Bumi Serpong Damai | |||||
Kode: BSDE | Harga tanah BSDE terus meningkat. Di kawasan Bumi Serpong Damai, misalnya, harga tanah saat ini mencapai Rp 3 juta per m², naik 100% dari empat tahun sebelumnya. Dengan landbank yang masih berlimpah, kenaikan harga tanah akan mendorong pendapatan BSDE. | Buy | 1.200 | ||
sumber: Majapahit Securities - kontan.co.id | |||||
Mon Feb 21, 2011 Alam Sutera Realty | |||||
Kode: ASRI | Bisnis ASRI ditunjang land bank yang cukup luas. ASRI pada tahun ini mengembangkan kawasan superblok I Alam Sutera dan membangun kawasan baru di Pasar Kamis, Tangerang. Analis juga menilai aset properti ASRI yang dekat dengan akses tol akan menambah daya | Buy | 410 | ||
sumber: Bhakti Securities - kontan.co.id | |||||
Fri Feb 18, 2011 Astra International | |||||
Kode: ASII | Jika menggunakan indikator RSI, ASII masih bisa menguat karena munculnya pola goldencross. Namun Bollinger Bands dan Candlestick memperlihatkan ASII bisa mengalami pembalikan tren. | Sell | 52.600 | ||
sumber: Brent Aset Manajemen - kontan.co.id | |||||
Fri Feb 18, 2011 Bank Danamon | |||||
Kode: BDMN | BDMN bergerak sideways dalam jangka pendek di rentang Rp 6.150-Rp 6.500. Namun Stochastic menunjukkan saham ini berpotensi naik. Laju BDMN masih di atas Moving Average (MA). | Buy | 6.950 | ||
sumber: Corfina Capital - kontan.co.id | |||||
Fri Feb 18, 2011 Berlian Laju Tanker | |||||
Kode: BLTA | Relative Strenght Index (RSI) menunjukkan BLTA cenderung flat, dalam rentang Rp 345-Rp 370 per saham. Tapi karena sudah berada di di area jenuh jual, kecil peluang BLTA jatuh di bawah support. | Hold | 370 | ||
sumber: Universal Broker Indonesia - kontan.co.id | |||||
Wed Feb 16, 2011 Holcim Indonesia | |||||
Kode: SMCB | RSI memperlihatkan SMCB sudah berada di area jenuh jual alias oversold dan berpotensi rebound. Kombinasi candlestick dan bollinger bands memperlihatkan SMCB cenderung bergerak mendatar. | Buy atau Hold | 1.920 | ||
sumber: Brent Asset Management - kontan.co.id | |||||
Wed Feb 16, 2011 Bank Tabungan Negara | |||||
Kode: BBTN | Indikator RSI dan Moving Average (MA) menunjukkan BBTN akan melandai. Tren pelemahan saham perbankan ini juga dipertegas dengan Stochastic yang membentuk pola death cross. | Sell | 1.300 | ||
sumber: Universal Broker Indonesia - kontan.co.id | |||||
Wed Feb 16, 2011 Adaro Energy | |||||
Kode: ADRO | Indikator Relative Strength Index (RSI) menunjukkan ADRO akan mengalami penguatan. Sedangkan Stochastic membentuk pola golden cross, sebagai tanda ADRO akan menguat dalam 2-3 hari ke depan. | Buy | 2.625 | ||
sumber: Paramitra Alfa Sekuritas - kontan.co.id | |||||
Tue Feb 08, 2011 Intanwijaya Internasional | |||||
Kode: INCI | Indikator MACD triggerline membentuk death cross. Candle bearish berada di bawah moving average (MA) 20 hari. INCI kemungkinan bergerak mendatar dengan kecenderungan melemah. | Sell | 290 | ||
sumber: Brent Asset Management - kontan.co.id | |||||
Tue Feb 08, 2011 Tunas Ridean | |||||
Kode: TURI | Di indikator stochastic, TURI berada di area overbought. Candle stick menunjukkan pola bearish harami yang berbentuk palu. Ini bisa diartikan sebagai ancaman profit taking. | Sell on strength | 730 | ||
sumber: Paramitra Alfa Sekuritas - kontan.co.id | |||||
Tue Feb 08, 2011 Astra Agro Lestari | |||||
Kode: AALI | AALI berpotensi naik karena pola golden cross muncul di indikator Moving Average Convergence Divergence (MACD). Namun di stochastic, AALI sudah berada di area jenuh beli. | Sell on strength | 23.500 | ||
sumber: Dana Pensiun Bank Mandiri - kontan.co.id | |||||
Fri Feb 04, 2011 Bumi Resources | |||||
Kode: BUMI | Indikator relative strength index (RSI) hampir menyentuh titik jenuh jual dan moving average convergence divergence (MACD) di bawah trigger line. Ini memberi sinyal kebangkitan BUMI. | Buy | 3.050 | ||
sumber: Brent Asset Management - kontan.co.id | |||||
Fri Feb 04, 2011 Wintermar Offshore | |||||
Kode: WINS | Azas cabotage membuka peluang ekspansi WINS. Penambahan dua unit kapal platform supply vessels (PSV) tahun ini dan 2012 juga akan mendongkrak kinerjanya. | Buy | 500 | ||
sumber: Ciptadana Securities - kontan.co.id | |||||
Fri Feb 04, 2011 Citra Marga Nusaphala | |||||
Kode: CMNP | Indikator RSI menunjukkan CMNP saat ini di area jenuh jual. Hal ini memberikan sinyal saham CMNP bakal menanjak lagi setelah dalam beberapa hari terakhir di level Rp 1.190-Rp 1.240 per saham. | Strong buy | 2.100 | ||
sumber: Lauthandana Securindo - kontan.co.id | |||||
Wed Feb 02, 2011 Tower Bersama Infrastructure | |||||
Kode: TBIG | Moving Average Convergence Divergence (MACD) menunjukkan TBIG sudah jenuh jual (oversold). Potensi rebound tercermin dari indikator Stochastic yang menunjukkan TBIG cenderung menanjak. | Buy on weakness | 2.525 | ||
sumber: Dana Pensiun Bank Mandiri - kontan.co.id | |||||
Wed Feb 02, 2011 Ramayana Lestari Sentosa | |||||
Kode: RALS | Dari indikator Moving Average (MA), terlihat RALS masih bearish. Stochastic dan Relative Strength Index menyiratkan RALS berpotensi rebound karena sudah memasuki wilayah jenuh jual. | Sell on strengh | 820 | ||
sumber: Universal Broker Indonesia - kontan.co.id | |||||
Wed Feb 02, 2011 Bakrieland Development | |||||
Kode: ELTY | Indikator Bollinger Bands memperlihatkan ELTY bisa rebound karena sudah di area oversold. Namun pola dead cross terlihat di Stochastic. Sinyal negatif itu berarti ELTY cenderung melandai. | Sell | 132 | ||
sumber: Batavia Prosperindo Sekuritas - kontan.co.id | |||||
Tue Feb 01, 2011 Indika Energy | |||||
Kode: INDY | Moving average convergence divergence (MACD) dan stochastic menunjukkan INDY masih dalam tren melemah. Analis menilai INDY baru layak dibeli jika harganya berkisar Rp 3.850-Rp 3.900. | Buy on weakness | 4.300 | ||
sumber: Corfina Capital - kontan.co.id | |||||
Tue Feb 01, 2011 Intraco Penta | |||||
Kode: INTA | Indikator stochastic dan candle stick memperlihatkan saham INTA sudah overbought. Pergerakan INTA juga volatile. Dalam jangka menengah INTA berada dalam tren bullish. | Sell on strength | 2.475 | ||
sumber: Paramitra Alfa Sekuritas - kontan.co.id | |||||
Tue Feb 01, 2011 Mitra International Resources | |||||
Kode: MIRA | Harga MIRA beberapa kali menyentuh level support Rp 230. Indikator MACD dan momentum menunjukkan area negatif pada saham ini. Tapi investor bisa beli MIRA di batas support tadi. | Buy on Weakness | 250 | ||
sumber: Panin Sekuritas - kontan.co.id | |||||
Mon Jan 31, 2011 Tempo Scan Pacific | |||||
Kode: TSPC | TSPC mencatatkan pertumbuhan penjualan yang kuat, antara berasal dari penjualan produk-produk bayi (baby product). Analis memperkirakan pendapatan TSPC sepanjang tahun ini akan mencapai Rp 6 triliun, tumbuh 23,20% dari estimasi tahun sebelumnya. Emiten in | Buy | 2.050 | ||
sumber: Danareksa Sekuritas - kontan.co.id | |||||
Mon Jan 31, 2011 Kimia Farma | |||||
Kode: KAEF | Kinerja KAEF sepanjang 2010 diperkirakan tumbuh. Hanya saja, kenaikan tersebut tidak sesuai dengan ekspektasi pelaku pasar. Akibatnya, laju saham emiten farmasi pelat merah ini berbanding terbalik dengan pertumbuhan fundamentalnya. Analis memperkirakan, t | Hold | 150 | ||
sumber: Indosurya Securities - kontan.co.id | |||||
Mon Jan 31, 2011 Kalbe Farma | |||||
Kode: KLBF | Konsumsi obat diprediksi meningkat karena ancaman cuaca ekstrem tahun ini. Faktor ini tentu ikut menguntungkan KLBF. Analis memprediksi, pendapatan KLBF sepanjang 2011 akan tumbuh 15%. Sayang, harga saham emiten ini mereka nilai sudah melampaui harga waja | Hold | 2.850 | ||
sumber: Indopremier Securities - kontan.co.id | |||||
Fri Jan 28, 2011 Delta Dunia Makmur | |||||
Kode: DOID | DOID masih melemah dan bergerak di bawah Moving Average (MA) 60. Saham ini berpotensi menanjak. Tapi mengingat pasar naik selama tiga hari, harga saham DOID rawan terkoreksi. | Sell on Strength | 1.450 | ||
sumber: Dana Pensiun Bank Mandiri - kontan.co.id | |||||
Fri Jan 28, 2011 Bank Bukopin | |||||
Kode: BBKP | BBKP tertahan di high price Rp 620 kemarin, dan menjadi resistance kuat saat ini. Peluang memetik gain masih terbuka lebar karena posisi BBKP masih di bawah harga rata-rata selama 20 hari. | Buy | 640 | ||
sumber: Brent Asset Management - kontan.co.id | |||||
Fri Jan 28, 2011 AKR Corporindo | |||||
Kode: AKRA | Mengacu indikator Stochastic, AKRA di area oversold dan berpotensi rebound. Tapi dua sinyal, yakni Relative Strength Index (RSI) dan Moving Average (MA) menujukkan AKRA cenderung bearish. | Sell on Strength | 1.320 | ||
sumber: Universal Broker Indonesia - kontan.co.id | |||||
Tue Jan 25, 2011 Adhi Karya | |||||
Kode: ADHI | Tanda pelemahan ADHI terlihat dari kehadiran pola rectangle. Jika jatuh di bawah support Rp 800, harga ADHI bisa amblas hingga Rp 680 per saham. Stochastic berada di area oversold. | Netral | 900 | ||
sumber: Corfina Capital - kontan.co.id | |||||
Tue Jan 25, 2011 Bakrie Sumatra Plantations | |||||
Kode: UNSP | Indikator stochastic dan bollinger bands menunjukkan UNSP bergerak di area oversold. UNSP memiliki potensi untuk melakukan rebound, namun potensi penguatan itu masih terbatas. | Speculative buy | 370 | ||
sumber: Batavia Prosperindo Sekuritas - kontan.co.id | |||||
Tue Jan 25, 2011 Bank BNI | |||||
Kode: BBNI | Bank BNI (BBNI)Pergerakan BBNI masih dalam down trend. Sinyal rebound yang terlihat dari indikator candle stick, tidak mendapat konfirmasi. Analis merekomendasi beli di saat harga Rp 3.000 per saham. | Buy on weakness | 3.500 | ||
sumber: Dana Pensiun Bank Mandiri - kontan.co.id | |||||
Mon Jan 24, 2011 XL Axiata | |||||
Kode: EXCL | Di tahun ini, analis memperkirakan pendapatan EXCL bisa mencapai Rp 20,53triliun. Ini naik dari proyeksi pendapatan EXCL tahun lalu yang hanya Rp 17,38 triliun. Hal tersebut tentu akan meningkatkan perolehan laba bersih EXCL menjadi sekitar Rp 4,16 tril | Buy | 8.000 | ||
sumber: JP Morgan - kontan.co.id | |||||
Mon Jan 24, 2011 PT Telekomunikasi Indonesia Tbk | |||||
Kode: TLKM | Kontribusi pendapatan dari layanan data milik TLKM terhitung cukup besar dibandingkan industrinya. Sebagai pemimpin pasar di bisnis telekomunikasi, TLKM masih akan meningkatkan pendapatan 6% - 7% di tahun 2011 dari proyeksi tahun 2010 sebesar Rp 68,47 tri | Buy | 9.000 | ||
sumber: BNI Securities - kontan.co.id | |||||
Mon Jan 24, 2011 PT Bakrie Telecom Tbk | |||||
Kode: BTEL | BTEL telah meluncurkan layanan data AHA. Analis melihat kontribusi pendapatan dari layanan ini masih belum begitu besar. Harga saham BTEL pun tidak banyak bergerak. Sentimen yang mampu menggerakkannya hanya rencana merger dengan Telkom Flexi. | Hold | 220 | ||
sumber: Indosurya Securities - kontan.co.id | |||||
Mon Jan 24, 2011 Indosat | |||||
Kode: ISAT | Pendapatan ISAT dari lini multimedia, komunikasi data dan internet per kuartal III tahun 2010 turun 9,86% menjadi Rp 1,81 triliun. Untungnya, ISAT masih terbantu dari peningkatan pendapatan seluler. Analis melihat ISAT masih mencari jalan keluar agar tida | Hold | 5.010 | ||
sumber: Danareksa Sekuritas - kontan.co.id | |||||
Fri Jan 21, 2011 Summarecon Agung | |||||
Kode: SMRA | SMRA masih dalam tren turun karena indikator Candle Stick tidak menunjukan pola pergerakan. Indikator MACD menunjukkan sinyal bullish saham properti ini. | Trading buy | 1.050 | ||
sumber: AmCapital Indonesia - kontan.co.id | |||||
Fri Jan 21, 2011 Nippon Indosari Corpindo | |||||
Kode: ROTI | Kendati harganya sedang lesu, ROTI tampak bisa bangkit jika melihat Stochastic. Saham itu sudah masuk ke area oversold. | Buy | 2.200 | ||
sumber: Universal Broker Indonesia - kontan.co.id | |||||
Fri Jan 21, 2011 Energi Mega Persada | |||||
Kode: ENRG | ENRG berada di channel bearish. Kemarin, ENRG berada di support kuat. Jika tidak turun di bawahRp 112, ENRG bisa naik. | Hold | 120 | ||
sumber: Corfina Capital - kontan.co.id | |||||
Tue Jan 18, 2011 Indofood Sukses Makmur | |||||
Kode: INDF | Setelah mengalami short bullish, INDF kemarin terkoreksi. Volume transaksi saham ini juga tidak terlampau besar. Namun pergerakan harga INDF masih di atas moving average (MA) 5. | Hold | 4.875 | ||
sumber: Batavia Prosperindo Sekuritas - kontan.co.id | |||||
Tue Jan 18, 2011 Intraco Penta | |||||
Kode: INTA | Moving average dan moving average convergence divergence menunjukkan INTA masih dalam tren bearish untuk jangka pendek. Pelemahan sudah berlangsung sejak Desember 2010. | Speculative sell | 2.400 | ||
sumber: Corfina Capital - kontan.co.id | |||||
Tue Jan 18, 2011 PT PP London Sumatra TBK | |||||
Kode: LSIP | LSIP dalam tren menurun untuk jangka pendek. Indikator candle stick memperlihatkan pola bearish engulfing. Pelaku pasar cenderung melakukan speculative sell atas saham perkebunan ini. | Sell on Strength | 12.000 | ||
sumber: Paramitra Alfa Sekuritas - kontan.co.id | |||||
Mon Jan 17, 2011 Aneka Tambang | |||||
Kode: ANTM | Sebagai produsen aneka logam, ANTM, akan menikmati pertumbuhan harga logam berharga. Penguatan harga emas yang diproyeksikan akan awet, bisa menumbuhkan pendapatan ANTM hingga 20%. Peruntungan ANTM bakal semakin membaik andai harga nikel ikut rally. Anali | Hold | 2.432 | ||
sumber: Valbury Asia - kontan.co.id | |||||
Mon Jan 17, 2011 International Nickel | |||||
Kode: INCO | Kenaikan harga minyak dunia, menurut analis, akan menyeret harga sejumlah logam, seperti nikel. Analis menduga harga rata-rata nikel bisa mencapai US$ 25.125 per ton sepanjang tahun ini. Jika proyeksi tersebut benar, INCO yang merupakan produsen nikel di | Buy | 4.950 | ||
sumber: Indosurya Securities - kontan.co.id | |||||
Mon Jan 17, 2011 Timah | |||||
Kode: TINS | Setelah menggarap lahan tambang yang berada di wilayah daratan, kini TINS merambah ke area yang berada di lepas pantai. Dibandingkan dengan tambang yang berada di darat, tambang di lepas pantai sangat bergantung pada cuaca. Kegiatan penambangan di lepas p | Netral | 2.800 | ||
sumber: Mandiri Sekuritas - kontan.co.id | |||||
Fri Jan 07, 2011 PT Perusahaan Gas Tbk | |||||
Kode: PGAS | Kemarin saham PGAS bergerak tipis. Tapi analis melihat, pergerakan harga PGAS masih dalam up tren. Sebab dari indikator stochastic dan MACD masih menunjukkan sinyal rally. | Buy | 4.500 | ||
sumber: Panin Sekuritas - kontan.co.id | |||||
Fri Jan 07, 2011 PT Bakrieland Tbk | |||||
Kode: ELTY | ELTY masih bergerak di bawah Moving Average (MA) 60. Dalam jangka panjang, ELTY kemungkinan masih mengalami bearish. Sedangkan indikator Bill William cenderung konsolidasi. | Sell | 152 | ||
sumber: Paramitra Alfa Sekuritas - kontan.co.id | |||||
Fri Jan 07, 2011 PT Tunas Ridean Tbk | |||||
Kode: TURI | Pergerakan TURI sideways dengan kecenderungan bearish. Indikator RSI telah melewati rentang atas bollinger, artinya TURI telah overbouhgt. Sedang indikator stochastic masih bullish. | Hold | 650 | ||
sumber: Batavia Prosperindo Sekuritas - kontan.co.id | |||||
Wed Jan 05, 2011 PT XL Axiata Tbk | |||||
Kode: EXCL | EXCL melunasi utang bank dan lembaga keuangan senilai Rp 6,6 triliun tahun lalu. Analis menilai, kendati mengurangi kas, percepatan pelunasan utang bagus untuk kemampuan EXCL mencetak laba. | Buy | 6.150 | ||
sumber: BNI Securities - kontan.co.id | |||||
Wed Jan 05, 2011 PT Indofood CBP Tbk | |||||
Kode: ICBP | Induk usaha ICBP, PT Indofood Sukses Makmur Tbk (INDF) memperbesar porsi kepemilikan di ICBP dari 80% menjadi 80,46%. Analis menilai ICBP punya prospek bisnis yang cerah di 2011. | Buy | 5.700 | ||
sumber: NISP Sekuritas - kontan.co.id | |||||
Wed Jan 05, 2011 PT Bank Tabungan Negara Tbk | |||||
Kode: BBTN | BBTN menargetkan bisa menyalurkan kredit Rp 30 triliun di akhir tahun 2011, lebih tinggi dibandingkan nilai per akhir 2010, Rp 25 triliun. Analis menilai target kredit BBTN sebagai sinyal positif. | Buy | 2.055 | ||
sumber: E-Trading Securities - kontan.co.id | |||||
Mon Jan 03, 2011 Astra Agro Lestari | |||||
Kode: AALI | Produksi AALI di tahun ini sedikit menurun. Namun penurunan volume itu terkompensasi dengan tren penguatan harga minyak sawit mentah (CPO). Namun analis menilai AALI harus gencar melakukan penanaman kembali di lahannya yang sudah kurang produktif. | Hold | 27.000 | ||
sumber: Lautandhana Securities - kontan.co.id | |||||
Mon Jan 03, 2011 PP London Sumatra | |||||
Kode: LSIP | Analis menduga produksi minyak sawit mentah (CPO) milik LSIP akan meningkat di tahun 2011. Apalagi LSIP berencana menambah jumlah lahan tertanam antara 10%-15% dari 69.000 hektare di tahun 2010. Namun analis mengingatkan harga saham LSIP terbilang mahal. | Hold | 12.500 | ||
sumber: Syailendra Capital - kontan.co.id | |||||
Mon Jan 03, 2011 Sampoerna Agro | |||||
Kode: SGRO | SGRO mempunyai neraca keuangan yang kuat, karena rasio utang terhadap ekuitas alias debt to equity ratio (DER) SGRO bisa mencapai 10,59 kali di akhir tahun 2010. Karena itu, analis menduga SGRO tidak akan kesulitan mencari pendanaan. Jadi, jangan jual dul | Hold | 3.400 | ||
sumber: Ciptadana Securities - kontan.co.id | |||||
Mon Jan 03, 2011 BW Plantation | |||||
Kode: BWPT | Produksi minyak sawit mentah (CPO) BWPT di semester II 2010 mulai menanjak, diproyeksikan menghasilkan CPO sampai 386.300 ton selama tahun 2010. BWPT juga akan tertolong dari harga jual CPO yang terus meningkat sampai tahun 2011. Tapi, harga sahamnya suda | Hold | 1.170 | ||
sumber: OSK Nusadana Securities - kontan.co.id | |||||
Wed Dec 29, 2010 PT Mitra Adi Perkasa Tbk | |||||
Kode: MAPI | MAPI telah melunasi utang US$ 6 juta setara Rp 54 miliar. Dana pelunasan ini diperoleh dari pinjaman sindikasi. Analis menghitung, tahun 2010 ini net debt per equity MAPI sebesar 33,2%. | Buy | 2.925 | ||
sumber: OSK Nusadana Securities - kontan.co.id | |||||
Wed Dec 29, 2010 PT Adaro Energy Tbk | |||||
Kode: ADRO | ADRO memasukkan akuisisi di agenda tahun depan. Pengelola emiten batubara itu telah menganggarkan Rp 10 triliun untuk membiayai rencana ini, sebagian dana berasal dari kas internal. | Buy | 3.000 | ||
sumber: NISP Sekuritas - kontan.co.id | |||||
Wed Dec 29, 2010 PT Alam Sutera Tbk | |||||
Kode: ASRI | Manajemen ASRI memasang target pendapatan Rp 1,6 triliun sepanjang tahun 2010. Target versi emiten sektor properti ini lebih tinggi daripada proyeksi analis yang hanya sebesar Rp 858 miliar. | Buy | 385 | ||
sumber: Kim Eng Securities - kontan.co.id | |||||
Tue Dec 28, 2010 PT Bank BNI Tbk | |||||
Kode: BBNI | BBNI akan meningkatkan pertumbuhan kredit konsumsi di tahun 2011 menjadi 30%. Peningkatan kredit konsumsi cukup bagus karena marjin yang diperoleh akan lebih besar. | Buy | 4.400 | ||
sumber: AAA Securities - kontan.co.id | |||||
Tue Dec 28, 2010 PT PP Tbk | |||||
Kode: PTPP | PTPP mendapatkan kontrak baru senilai Rp 3,7 triliun selama Desember 2010. Jika diakumulasi sepanjang tahun 2010, nilai kontrak baru yang diperoleh PTPP mencapai Rp 11,5 triliun. | Buy | 1.200 | ||
sumber: BNI Securities - kontan.co.id | |||||
Tue Dec 28, 2010 PT Bumi Serpong Damai Tbk | |||||
Kode: BSDE | BSDE telah menyelesaikan akuisisi atas tiga perusahaan properti senilai Rp 4,36 triliun. Analis memprediksi akuisisi itu berdampak positif bagi BSDE karena bisa menaikkan pendapatan dan laba bersih. | Buy | 1.200 | ||
sumber: Waterfront Securities - kontan.co.id | |||||
Wed Dec 22, 2010 PT Indofood Sukses Makmur Tbk | |||||
Kode: INDF | INDF membeli kembali (buyback) obligasi IV tahun 2007 senilai Rp 36 miliar. Dalam hitungan analis, buyback bisa menurunkan rasio utang terhadap ekuitas INDF menjadi 0,98% di 2011. | Buy | 5.400 | ||
sumber: Ciptadana Securities - kontan.co.id | |||||
Wed Dec 22, 2010 PT United Tractors Tbk | |||||
Kode: UNTR | Analis memperkirakan laba bersih UNTR akan turun 4,4% dari tahun lalu menjadi Rp 3,65 triliun. Penyebabnya adalah curah hujan yang cukup besar dan penguatan rupiah. | Buy | 29.300 | ||
sumber: Indopremier Securities - kontan.co.id | |||||
Wed Dec 22, 2010 PT Mobile 8 Tbk | |||||
Kode: FREN | Akhirnya FREN mendapat persetujuan rapat umum pemegang saham untuk mengakuisisi 57% saham Smart Telecom. Akuisisi senilai Rp 3 triliun itu bisa menjadi sentimen positif. | Buy | 68 | ||
sumber: Universal Broker Indonesia - kontan.co.id | |||||
Fri Dec 17, 2010 PT Humpuss Intermoda Trans Tbk | |||||
Kode: HITS | HITS membutuhkan pendanaan Rp 150 miliar untuk membuat kapal tongkang. Opsi pendanaan dari pinjaman atau menjual saham simpanan. Investor sebaiknya tidak membeli saham ini dulu. | Hold | 370 | ||
sumber: Batavia Prosperindo Sekuritas - kontan.co.id | |||||
Fri Dec 17, 2010 PT Harum Energy Tbk | |||||
Kode: HRUM | HRUM melunasi utang senilai Rp 675 miliar. Analis menilai pembayaran utang itu akan mempercantik buku HRUM. Posisi keuangan perusahaan tambang batubara itu bisa net cash. | Buy | 9.900 | ||
sumber: OSK Nusadana Securities - kontan.co.id | |||||
Fri Dec 17, 2010 PT Tiga Pilar Sejahtera Food Tbk | |||||
Kode: AISA | AISA mengakuisisi kebun sawit dan pabrik beras senilai Rp 1,1 triliun. Untuk itu, AISA menerbitkan obligasi konversi dan pinjaman bank. Namun analis menilai, harga AISA rawan terkoreksi. | Sell | 650 | ||
sumber: Samuel Sekuritas Indonesia - kontan.co.id | |||||
Wed Dec 15, 2010 PT Media Nusantara Citra Tbk | |||||
Kode: MNCN | Tiga tahun ini, pendapatan MNCN tumbuh rata-rata 23% setahun. Jika tren ini berlanjut, pendapatan MNCN tahun ini mencapai Rp 3,873 triliun. Tapi, harga sahamnya di atas harga wajar. | Hold | 710 | ||
sumber: Sucorinvest Central Gani - kontan.co.id | |||||
Wed Dec 15, 2010 PT Semen Gresik Tbk | |||||
Kode: SMGR | SMGR bakal menerbitkan obligasi US$ 300 juta. SMGR akan menggunakan hasil penerbitan obligasi untuk mengakuisisi pabrik di luar negeri. Analis menilai SMGR tak kesulitan cari utang. | Buy | 12.000 | ||
sumber: DeutscheBank - kontan.co.id | |||||
Wed Dec 15, 2010 PT Astra Agro Lestari Tbk | |||||
Kode: AALI | Produksi CPO AALI hingga akhir November 2010 naik 1,6% (yoy) menjadi 1,01 juta ton, terdorong kenaikan produksi tandan buah segar. Tapi, harga sahamAALI sudah mendekati harga wajar. | Hold | 27.000 | ||
